| Management number | 238507151 | Release Date | 2026/07/11 | List Price | US$13.67 | Model Number | 238507151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size:<br>L=US8=UK12=EU40(cm / inch) Bust: 92.0 / 36.22, Length: 141.0 / 55.51, Waist: 76.0 / 29.92<br>Colour: Yellow<br>Material: 85% Lycel, 15% Polyamide<br><br>Package Contents:<br>1*Women's Sleeveless Dress<br><br>Only the above package content, other products are not included.<br>Note: Light reflection and different displays may cause the color of the item in the picture a little different from the real thing. The measurement allowed error is +/- 1-3cm.
| Color | Yellow |
|---|---|
| Clothing size | L |
| Dress style | Fit & Flare |
| Skirt length style | Tea-Length |
| Sleeve length style | 3/4 Sleeve |
| Clothing occasion | Back-to-School |
| Pattern | Floral |
| Clothing fit | Active Fit |
| Fabric content | 85% 85% Lycel, 15% Polyamide |
| Clothing size group | Women |
| Brand | Unbranded |
| Clothing style | Dressy |
| Clothing neck style | Collared |
| Sleeve style | Cap |
| Clothing shoulder style | Drop Shoulder |
| Clothing back style | Open Back |
| Fabric care | Dry Clean Only; Machine Washable; Hand Wash; Do Not Bleach; Do Not Dry Clean; Machine Wash Cold; Tumble Dry, Low Heat |
| Fastener type | Belt |
| Clothing feature | Twist Front |
| Gender | Female |
| Theme | Casual |
| Fabric construction | Knit & Woven |
| Fabric material percentage | 85 |
| Recycled material content | 0% |
| Recycled material type | Lycel |
| Upper body strap configuration | Tie Back |
| Age group | Adult |
| Count per pack | 1 |
| Percentage of postconsumer content | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form