| Management number | 239682805 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239682805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D7HL58BG |
|---|---|
| Color | Beige |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Spring,Fall |
| Fit Type | Adjustable |
| Brand Name | CUNLLY |
| Style Name | Vintage Women's Victorian Tea Party Sun Hat Lolita Girls Lily of the Valley Flowers Straw Hat |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Floral |
| Item Type Name | Sun Hat |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 6 x 0.5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Stylish Design |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Tea Party, Gothic Victorian Party, Beach Party, Garden Parties, Cosplay Costume |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form