| Management number | 240444720 | Release Date | 2026/07/16 | List Price | US$30.43 | Model Number | 240444720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vanderbilt Arctic Claw Winter XSI P175/65R14 82TOVERVIEWThe Vanderbilt Arctic Claw Winter XSI is a studdable winter tire that's made for use CUVs, SUVs, and light trucks and features a high-traction tread design with patented "snow grooves" that allow for better traction on icy and snowy roads. Able to accept up to 12 rows of studs, where permitted, for extra grip in severe winter weather conditions, the Arctic Claw Winter XSI's D-square sipe technology further enhances grip and traction while a stylish sidewall is meant to improve the looks of your ride.
| Tire season | Winter |
|---|---|
| Manufacturer | Vanderbilt |
| Tire width | 175 |
| Tire load index | 82 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | P175/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Mud & snow rated | N |
| Count | 1 |
| Vehicle class designator | P |
| Tire terrain | Ice |
| Tire diameter | 14 in |
| Compatible cars | 2008 Honda Fit DX, 2007 Honda Fit Base, 2007-12 Toyota Yaris Base, 2001-02 Toyota Corolla CE, 1998-2000 Toyota Corolla VE, 1993-97 Toyota Corolla Base, 2000-05 Toyota Echo Base, 1990-95 Honda Civic EX, 1997-98 Toyota Tercel CE, 2002-05 Kia Rio RX-V, 1998-2002 Chevrolet Prizm LSi, 1996-97 Ford Escort Sport, 2000-02 Mitsubishi Mirage DE, 1992-95 Ford Escort LX Sport, 1996-97 Geo Prizm Base, 1993-95 Geo Prizm LSi, 1998 Nissan Sentra XE, 1998 Plymouth Neon Style, 1995-97 Nissan Sentra GLE, 1995-99 Dodge Neon High Line, 1995 Plymouth Neon Sport, 1995-98 Nissan 200SX SE, 1999 Hyundai Accent GS, 1991-93 Mercury Tracer LS, 1988 Honda Civic SE |
| Tire type | Light Truck & SUV Tires |
| Model | Arctic Claw Winter XSI |
| Tire aspect ratio | 65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form