| Management number | 240820505 | Release Date | 2026/07/16 | List Price | US$96.85 | Model Number | 240820505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Petlas TA 110 280/70R20 116A8 B Farm Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Petlas |
| Tire width | 280 mm |
| Tire load range | B |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 35.4 in |
| Tire speed rating | A8 |
| Vehicle type | Tractor |
| Tire size | 280/70R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Recommended use | Agriculture |
| Count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Tubeless |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck Tires |
| Model | TA 110 15740 |
| Tread depth | 41.55 in |
| Maximum inflation pressure | 35 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form