| Management number | 238992453 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238992453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DHZP9XTS |
|---|---|
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | MEROKEETY |
| Chest Size | 41.8 Inches |
| Neck Style | Crew Neck |
| Strap Type | Sleeveless |
| Style Name | Casual Summer Sundress |
| Unit Count | 1.0 Count |
| Waist Size | 41.6 Inches |
| collartype | Crew Neck |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Cap Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Flared Hemline |
| Style Number | Summer Casual Sun Dress |
| Weave Method | Powerloom |
| Material Type | Rayon Blend |
| Occasion Type | Beach, Cruise, Vacation |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Swing |
| Pocket Description | Slit Pocket |
| Additional Features | Lightweight, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | Summer Casual Tank Dress |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form