| Management number | 237017386 | Release Date | 2026/07/10 | List Price | US$17.20 | Model Number | 237017386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This MELANNCO Set of 4 Light Wood Venreer Chunky Ledge Shelves is perfect for adding drama to your living room, family room, or bedroom. Made of wood, this set has a wood grain finish that adds a bold look to your decor and draws attention to your wall display of books, vases, knickknacks, framed photos, and more. Group them together or hang them separately to create your own unique wall display. Shelves are 2 inches tall and 6 inches deep. Includes one 24-inch shelf that holds up to 5 pounds, one 12-inch shelf that holds up to 3 pounds, and two 6-inch long shelves, which each hold up to 2 pounds. Includes detailed instructions with hanging template, hardware, and a small level for easy mounting. .
| UPC | 028225755437 |
|---|---|
| ASIN | B0BJW4BPQ8 |
| Size | Light Wood |
| Color | Light Wood |
| Shape | Rectangular |
| Room Type | Kitchen, Living Room |
| Brand Name | MELANNCO |
| Model Name | Floating |
| Shelf Type | Wood |
| Unit Count | 4.0 Count |
| Finish Types | Wood Grain |
| Manufacturer | Lifetime Brands Inc. |
| Model Number | 5144843 |
| Material Type | Wood |
| Mounting Type | Wall Mount |
| Item Type Name | Chunky Shelves for Bedroom, Living Room, Bathroom, Kitchen, Nursery |
| Item Dimensions | 24 x 6 x 4 inches |
| Number of Items | 1 |
| Shelf Thickness | 2 Inches |
| Weight Capacity | Maximum weight: 5 Pounds |
| Furniture Finish | Wood |
| Installation Type | Wall Mount |
| Number Of Shelves | 4 |
| Required Assembly | No |
| Included Components | Hardware, Hanging Template, Small Level |
| Age Range Description | Adult |
| Weight Capacity Maximum | 5 Pounds |
| Manufacturer Part Number | 5144843 |
| Product Care Instructions | Wipe with Dry Cloth |
| Minimum Required Door Width | 24 Inches |
| Recommended Uses For Product | Be, Kitchen, Living Room, Nursery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form