| Management number | 240086499 | Release Date | 2026/07/16 | List Price | US$46.59 | Model Number | 240086499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kenda Klever H/P is the SUV tire for you. The solid center rib provides great fuel economy and excellent handling capability. All the while, siping around the tire provides grip without increasing noise levels. All of these manufacturing features create a safe, comfortable and quiet ride in any condition.
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 235 |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | P235/70R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400AB |
| Features | Noise Reduction |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | 1998-2004 Nissan Frontier XE, 2002-04 Chevrolet Blazer LS |
| Tire type | Passenger Car Tires |
| Model | Klever H/P KR15 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form