| Management number | 239174856 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239174856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FN4HHDZ1 |
|---|---|
| Brand | GenXenon |
| Color | M01-T-Glasses-Pink |
| Shape | Rectangular |
| Model Name | M01-T-Smart Glasses |
| Style Name | Standard Smart Glasses |
| Unit Count | 1.0 Count |
| Display Type | No Display |
| Manufacturer | GenXenon |
| Model Number | M01-T-Smart Glasses |
| BuiltIn Media | Charging Cable, Smart Glasses, User Manual, eyeglasses cloth |
| Warranty Type | Standard |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 100 Milliamp Hours |
| Metrics Measured | Light Sensor |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Laptop, Smartphone |
| Additional Features | Lightweight, Music Player |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 4 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture, Microphone |
| Supported Application | Voice Assistant, Phone |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form