| Management number | 233298319 | Release Date | 2026/06/27 | List Price | US$14.38 | Model Number | 233298319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194777319615 |
|---|---|
| ASIN | B0D7QGJPZ8 |
| Color | Dark Navy |
| Style | 75-mof3602 |
| Pattern | Solid |
| Seasons | Fall, All |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Free Country |
| Life Event | Outdoor Activities, Winter Sports |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester / Wool |
| Part Number | 75-MOF2602 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | 75-MOF2602 |
| Item Type Name | Outwear Vest |
| Collection Name | Fall |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Coat Weather Protection | insulated |
| Item Length Description | Sleeveless Vest |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00194777319615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form