| Management number | 240227599 | Release Date | 2026/07/16 | List Price | US$1.50 | Model Number | 240227599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EDWARDS DESSERTS - Exceptional indulgences made effortless! Our smooth, decadent frozen pies are meticulously whipped, sprinkled, and drizzled to extravagant perfection. All you have to do is relax and treat yourself to the rich flavor, velvety crème layers, and fresh-from-the-oven cookie crumb crust. Our two slices of Edwards Original Whipped Cheesecake is made with real cream cheese and sour cream then whipped into a smooth, creamy filling and finished with beautiful rosettes. Simply thaw and enjoy a slice or two!
| Flavor | Cheesecake |
|---|---|
| Pie & pastry filling type | Whipped Cheesecake |
| Pie crust type | Cookie Crusts |
| Count per pack | 2 |
| Food condition | Frozen |
| Shelf life | 210 days |
| Texture | smooth, creamy and airy filling on a slightly crunchy crust |
| Brand | Edwards |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--QDjCvTsL--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/x8lf8ptxxd3zrbhsk7j9.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--o9f1joFr--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/kqon3ezralwp8nrpgwxd.jpg |
| Assembled product weight | 7.05 oz |
| Net content statement | CTN: 5.4 OZ (153g) WEDGE: 2.71 OZ (77g) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form