| Management number | 237794595 | Release Date | 2026/07/10 | List Price | US$16.74 | Model Number | 237794595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From school time to barn time, this bootcut staple is designed to keep up with young riders. Fun stitching on the back pockets adds authentic Ariat DNA to any outfit.


| UPC | 195696214555 |
|---|---|
| ASIN | B0B5PMBW56 |
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | ARIAT |
| Model Name | R.e.a.l. Raquel Boot Cut Jean |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Boot |
| Unit Count | 1.00 Count |
| Fabric Type | 93% Cotton, 5% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Ariat International Inc. |
| Style Number | P26276_K_APP |
| Material Type | 93% Cotton, 5% Polyester, 2% Spandex |
| Occasion Type | work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Girls |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | P26276_K_APP |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00195696214555 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form