| Management number | 230216559 | Release Date | 2026/06/18 | List Price | US$15.06 | Model Number | 230216559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Protect your mouth from germs and get fresh breath with this Listerine Cool Mint Antiseptic Mouthwash. Accepted by the American Dental Association (ADA), this germ-killing mouthwash for bad breath is clinically shown to reduce plaque 52 percent more and reduce gingivitis 21 percent more than brushing and flossing alone (not intended to replace brushing or flossing). Adding a 30-second rinse of this refreshing, mint-flavored oral rinse to your morning and evening oral hygiene routines is all it takes to get 24-hour germ protection against those that cause bad breath, plaque and gingivitis. It provides sustained plaque reduction after a dental cleaning when used twice daily. From a dentist-recommended brand of over-the-counter mouthwashes, Listerine Cool Mint Antiseptic Mouthwash contains antiplaque and antigingivitis ingredients including eucalyptol, menthol, methyl salicylate and thymol.</p>
| Brand | Listerine |
|---|---|
| Health concern | Bad Breath, Gingivitis, Plaque |
| Flavor | Mint |
| Ingredient preference | Fluoride-Free |
| Features | Moisturizing |
| Size | 1.06 qt |
| Net content statement | 1.0L (1 Qt 1.8 fl oz) |
| Form | Liquid |
| Piece count | 6 |
| Retail packaging | Single Piece |
| Result time | 24 h |
| Product net content parent | 33.8 Fluid Ounces |
| Primary ingredient | Eucalyptol 0.092%, Menthol 0.042%, Methyl Salicylate 0.060%, Thymol 0.064% |
| Items included | Mouthwash |
| Instructions | Adding a 30-second rinse of this refreshing, mint-flavored oral rinse to your morning and evening oral hygiene routines is all it takes to get 24-hour germ protection against those that cause bad breath, plaque and gingivitis. |
| Stop use indications | Do not use in children under 12 years of age Ask a dentist if symptoms persist, new symptoms appear, or conditions worsen after regular use Keep out of reach of children. If more than used for rinsing is accidentally swallowed, get medical help or contact a Poison Control Center right away. Do not use if printed band around cap is broken or missing Store at room temperature |
| Inactive ingredients | Inactive Ingredients Water, Alcohol (21.6%), Sorbitol, Poloxamer 407, Benzoic Acid, Sodium Saccharin, Sodium Benzoate, Flavor, Green 3 |
| Age group | Adult |
| Size descriptor | Large |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form